Welcome to Hotenda.com Online Store!

MCP1701AT-2502I/CB
Microchip Technology
-- Fixed 0.95mm MCP1701A PMIC -- Series 3 TO-236-3, SC-59, SOT-23-3
SOT-23
MCP1701AT-2502I/CB Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 10 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Surface Mount | YES |
| Number of Pins | 3 |
| Supplier Device Package | SOT-23A-3 |
| Number of Terminals | 3 |
| Mounting Style | SMD/SMT |
| Supplier Package | SOT-23A |
| Input Voltage Range | 10 V |
| Maximum Input Voltage | 10 V |
| Junction to Ambient | 335 °C/W |
| Mounting | Surface Mount |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; |
| Base Product Number | MCP1701 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Maximum Operating Temperature | + 85 C |
| Minimum Operating Temperature | - 40 C |
| Manufacturer | Microchip |
| Brand | Microchip Technology / Atmel |
| RoHS | Details |
| Package Shape | RECTANGULAR |
| Operating Temperature | -40°C~85°C |
| Packaging | Tape & Reel (TR) |
| Published | 2007 |
| Series | -- |
| JESD-609 Code | e3 |
| Pbfree Code | yes |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 3 |
| ECCN Code | EAR99 |
| Terminal Finish | Matte Tin (Sn) |
| HTS Code | 8542.39.00.01 |
| Packing Method | TAPE AND REEL |
| Max Power Dissipation | 150mW |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 1 |
| Terminal Pitch | 0.95mm |
| Reach Compliance Code | compliant |
| Time@Peak Reflow Temperature-Max (s) | 40 |
| Base Part Number | MCP1701A |
| Pin Count | 3 |
| JESD-30 Code | R-PDSO-G3 |
| Function | LDO |
| Number of Outputs | 1 |
| Qualification Status | Not Qualified |
| Voltage - Input (Max) | 10V |
| Output Voltage | 2.5V |
| Output Type | Fixed |
| Polarity | Positive |
| Output Configuration | Positive |
| Output Current | 0.125 A |
| Current - Output | 125mA |
| Quiescent Current | 4.5μA |
| Control Features | -- |
| Accuracy | 2 % |
| Output Voltage 1 | 2.5V |
| Voltage - Output (Min/Fixed) | 2.5V |
| Number of Regulators | 1 |
| Protection Features | Short Circuit |
| Current - Quiescent (Iq) | 4.5μA |
| Voltage Dropout (Max) | 0.7V @ 120mA |
| PSRR | -- |
| Seated Height-Max | 1.45 mm |
| Dropout Voltage | 400mV |
| Product Type | LDO Voltage Regulators |
| Dropout Voltage1-Nom | 0.4V |
| Output Voltage1-Max | 2.55 V |
| Output Voltage1-Min | 2.45 V |
| Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Voltage Tolerance-Max | 2% |
| Output Current1-Max | 0.25 A |
| Voltage - Output (Max) | -- |
| Dropout Voltage1-Max | 0.7 V |
| Screening Level | Industrial |
| Input Voltage Absolute-Max | 12 V |
| Input Bias Current | 2μA |
| Adjustability | FIXED |
| Line Regulation | 0.3 %/V |
| Output Voltage1-Nom | 2.5 V |
| Load Regulation | 3.6 % |
| Product Category | LDO Voltage Regulators |
| Length | 2.9mm |
| Width | 1.8 mm (Max) |
| Height | 1.3 mm (Max) |
| Radiation Hardening | No |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
