Welcome to Hotenda.com Online Store!

ADUM4070ARIZ
Hotenda
16 Terminals 3V 16-Pin ADUM4070 DC DC Voltage Regulator SWITCHING REGULATOR 1 Outputs 200kHz~1MHz Tube 350mA 16-SOIC (0.295, 7.50mm Width)
SOT-23
ADUM4070ARIZ Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 8 Weeks |
| Lifecycle Status | PRODUCTION (Last Updated: 3 weeks ago) |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295, 7.50mm Width) |
| Surface Mount | YES |
| Number of Pins | 16 |
| Operating Temperature | -40°C~105°C TA |
| Packaging | Tube |
| JESD-609 Code | e3 |
| Pbfree Code | no |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 16 |
| ECCN Code | EAR99 |
| Terminal Finish | MATTE TIN |
| Subcategory | Switching Regulator or Controllers |
| Max Power Dissipation | 2.78W |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Frequency | 1MHz |
| [email protected] Reflow Temperature-Max (s) | 30 |
| Base Part Number | ADUM4070 |
| Function | Step-Up/Step-Down |
| Number of Outputs | 1 |
| Voltage - Input (Max) | 7V |
| Output Voltage | 24V |
| Output Type | Adjustable |
| Max Output Current | 400mA |
| Voltage - Input (Min) | 3V |
| Input Voltage-Nom | 3.3V |
| Number of Channels | 2 |
| Max Supply Voltage | 5.5V |
| Min Supply Voltage | 3V |
| Analog IC - Other Type | SWITCHING REGULATOR |
| Nominal Supply Current | 500mA |
| Output Configuration | Positive, Isolation Capable |
| Power Dissipation | 2.78W |
| Current - Output | 350mA |
| Max Output Voltage | 24V |
| Topology | Push-Pull |
| Control Mode | CURRENT-MODE |
| Frequency - Switching | 200kHz~1MHz |
| Control Technique | PULSE WIDTH MODULATION |
| Synchronous Rectifier | No |
| Min Output Voltage | 3.3V |
| Isolation Voltage | 849V |
| Height | 2.44mm |
| Length | 12.85mm |
| Width | 12.85mm |
| REACH SVHC | No SVHC |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Contains Lead |
| Quantity | Unit Price | Ext. Price |
| 1 | $4.34000 | $4.34 |
| 37 | $3.68135 | $136.20995 |
| 111 | $3.19063 | $354.15993 |
| 518 | $2.71610 | $1406.9398 |
Similar PMIC - Voltage Regulators - DC DC Switching Regulators from Hotenda and other manufacturers
Enter Your Email Address, Get the Latest News
