Welcome to Hotenda.com Online Store!

W25X32VSFIG
Winbond Electronics
Surface Mount SpiFlash? 16 Pin Memory IC SpiFlash? Series 32 Mb kb 10.285mm mm 18mA mA 8b b
SOT-23
W25X32VSFIG Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295, 7.50mm Width) |
| Number of Pins | 16 |
| Operating Temperature | -40°C~85°C TA |
| Packaging | Tube |
| Published | 2007 |
| Series | SpiFlash® |
| JESD-609 Code | e3 |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 16 |
| ECCN Code | 3A991.B.1.A |
| Terminal Finish | Matte Tin (Sn) |
| HTS Code | 8542.32.00.51 |
| Technology | CMOS |
| Voltage - Supply | 2.7V~3.6V |
| Terminal Position | DUAL |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 1 |
| Supply Voltage | 3V |
| Terminal Pitch | 1.27mm |
| Reach Compliance Code | unknown |
| [email protected] Reflow Temperature-Max (s) | 40 |
| Pin Count | 16 |
| Qualification Status | Not Qualified |
| Operating Supply Voltage | 3.3V |
| Supply Voltage-Max (Vsup) | 3.6V |
| Supply Voltage-Min (Vsup) | 2.7V |
| Interface | SPI, Serial |
| Memory Size | 32Mb 4M x 8 |
| Nominal Supply Current | 18mA |
| Memory Type | Non-Volatile |
| Clock Frequency | 75MHz |
| Access Time | 7 ns |
| Memory Format | FLASH |
| Memory Interface | SPI |
| Organization | 4MX8 |
| Memory Width | 8 |
| Write Cycle Time - Word, Page | 3ms |
| Address Bus Width | 24b |
| Density | 32 Mb |
| Standby Current-Max | 0.00001A |
| Sync/Async | Synchronous |
| Word Size | 8b |
| Programming Voltage | 2.7V |
| Serial Bus Type | SPI |
| Endurance | 100000 Write/Erase Cycles |
| Data Retention Time-Min | 20 |
| Write Protection | HARDWARE/SOFTWARE |
| Alternate Memory Width | 1 |
| Height Seated (Max) | 2.64mm |
| Length | 10.285mm |
| RoHS Status | ROHS3 Compliant |
| Quantity | Unit Price | Ext. Price |
| 1 | $0.640410 | $0.64041 |
| 10 | $0.604160 | $6.0416 |
| 100 | $0.569962 | $56.9962 |
| 500 | $0.537700 | $268.85 |
| 1000 | $0.507264 | $507.264 |
Similar Memory from Winbond Electronics and other manufacturers
Enter Your Email Address, Get the Latest News
