Welcome to Hotenda.com Online Store!

L5970AD
STMicroelectronics
8 Terminals 4.4V 8-Pin L5970 DC DC Voltage Regulator SWITCHING REGULATOR 1 Outputs 500kHz Tube 8-SOIC (0.154, 3.90mm Width)
SOT-23
L5970AD Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 10 Weeks |
| Lifecycle Status | ACTIVE (Last Updated: 8 months ago) |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Number of Pins | 8 |
| Operating Temperature | -40°C~150°C TJ |
| Packaging | Tube |
| JESD-609 Code | e4 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 8 |
| ECCN Code | EAR99 |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| [email protected] Reflow Temperature-Max (s) | 30 |
| Base Part Number | L5970 |
| Function | Step-Down |
| Number of Outputs | 1 |
| Efficiency | 90 % |
| Voltage - Input (Max) | 36V |
| Output Voltage | 35V |
| Output Type | Adjustable |
| Max Output Current | 1.5A |
| Voltage - Input (Min) | 4.4V |
| Input Voltage-Nom | 12V |
| Min Supply Voltage | 4.4V |
| Analog IC - Other Type | SWITCHING REGULATOR |
| Nominal Supply Current | 16mA |
| Output Configuration | Positive |
| Max Output Voltage | 35V |
| Topology | Buck |
| Control Mode | VOLTAGE-MODE |
| Frequency - Switching | 500kHz |
| Control Technique | PULSE WIDTH MODULATION |
| Synchronous Rectifier | No |
| Min Output Voltage | 1.235V |
| Height | 1.25mm |
| Length | 5mm |
| Width | 4mm |
| REACH SVHC | No SVHC |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
| 1 | $2.49000 | $2.49 |
| 10 | $2.23900 | $22.39 |
| 100 | $1.79990 | $179.99 |
| 500 | $1.47876 | $739.38 |
Similar PMIC - Voltage Regulators - DC DC Switching Regulators from STMicroelectronics and other manufacturers
Enter Your Email Address, Get the Latest News
