Welcome to Hotenda.com Online Store!

A5970AD
STMicroelectronics
8 Terminals 4V 8-Pin A5970 DC DC Voltage Regulator SWITCHING REGULATOR 1 Outputs 500kHz Tube 8-SOIC (0.154, 3.90mm Width)
SOT-23
A5970AD Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Lifecycle Status | NRND (Last Updated: 7 months ago) |
| Contact Plating | Gold |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Number of Pins | 8 |
| Weight | 506.605978mg |
| Operating Temperature | -40°C~150°C TJ |
| Packaging | Tube |
| Series | Automotive, AEC-Q100 |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 8 |
| ECCN Code | EAR99 |
| Subcategory | Switching Regulator or Controllers |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Base Part Number | A5970 |
| Function | Step-Down |
| Number of Outputs | 1 |
| Efficiency | 90 % |
| Voltage - Input (Max) | 36V |
| Output Voltage | 35V |
| Output Type | Adjustable |
| Max Output Current | 1A |
| Operating Supply Voltage | 36V |
| Voltage - Input (Min) | 4V |
| Input Voltage-Nom | 12V |
| Analog IC - Other Type | SWITCHING REGULATOR |
| Output Configuration | Positive |
| Max Output Voltage | 36V |
| Topology | Buck |
| Control Mode | VOLTAGE-MODE |
| Frequency - Switching | 500kHz |
| Control Technique | PULSE WIDTH MODULATION |
| Synchronous Rectifier | No |
| Min Output Voltage | 1.235V |
| Length | 4.9mm |
| Width | 3.9mm |
| RoHS Status | ROHS3 Compliant |
| Quantity | Unit Price | Ext. Price |
| 1 | $3.20000 | $3.2 |
| 10 | $2.89600 | $28.96 |
| 100 | $2.41180 | $241.18 |
| 500 | $2.08496 | $1042.48 |
Similar PMIC - Voltage Regulators - DC DC Switching Regulators from STMicroelectronics and other manufacturers
Enter Your Email Address, Get the Latest News
