Welcome to Hotenda.com Online Store!

TC1262-2.8VDB
Microchip Technology
-- Fixed TC126 PMIC -- Series 4 TO-261-4, TO-261AA
SOT-23
TC1262-2.8VDB Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 10 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Number of Pins | 3 |
| Supplier Device Package | SOT-223-3 |
| Mounting Style | SMD/SMT |
| Supplier Package | SOT-223 |
| Input Voltage Range | 6, 2.7 V |
| Maximum Input Voltage | 6 V |
| Junction to Ambient | 59 °C/W |
| Mounting | Surface Mount |
| Polarity Type | Positive |
| Regulator Output Type | Fixed |
| Voltage Regulator Type | LDO |
| Dropout Voltage@Current (Max) | 0.03@100uA |
| Operating Temperature Classification | Automotive |
| Package Type | SOT-223 |
| Dropout Voltage@Current (Typ) | 0.02@100uA |
| Operating Temp Range | -40C to 125C |
| Rad Hardened | No |
| Package | Tube |
| Base Product Number | TC1262 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Qualification | AEC-Q100 |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 40 C |
| Manufacturer | Microchip |
| Brand | Microchip Technology |
| RoHS | Details |
| Operating Temperature | -40°C~125°C |
| Packaging | Tube |
| Series | -- |
| JESD-609 Code | e3 |
| Pbfree Code | yes |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 4 |
| ECCN Code | EAR99 |
| Type | LDO |
| Terminal Finish | Matte Tin (Sn) |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 1 |
| Time@Peak Reflow Temperature-Max (s) | 40 |
| Base Part Number | TC126 |
| Pin Count | 4 |
| JESD-30 Code | R-PDSO-G4 |
| Function | LDO |
| Number of Outputs | 1 |
| Voltage - Input (Max) | 6V |
| Output Voltage | 2.8V |
| Output Type | Fixed |
| Max Output Current | 500mA |
| Polarity | Positive |
| Operating Supply Current | 80 uA |
| Output Configuration | Positive |
| Output Current | 0.5 A |
| Current - Output | 500mA |
| Control Features | -- |
| Accuracy | 0.5 % |
| Output Voltage 1 | 2.8V |
| Input Voltage (Min) | 2.7(V) |
| Voltage - Output (Min/Fixed) | 2.8V |
| Topology | LDO |
| Number of Regulators | 1 |
| Min Input Voltage | 2.7V |
| Protection Features | Over Current, Over Temperature |
| Current - Quiescent (Iq) | 130μA |
| Voltage Dropout (Max) | 0.65V @ 500mA |
| PSRR | 64dB (1kHz) |
| Dropout Voltage | 350mV |
| Product Type | LDO Voltage Regulators |
| Dropout Voltage1-Nom | 0.35V |
| Voltage Tolerance-Max | 2.5% |
| Voltage - Output (Max) | -- |
| Screening Level | Extended |
| Input Voltage Absolute-Max | 6.5V |
| Output Voltage Accuracy | ±0.5 % |
| Line Regulation | 0.003 %/V |
| Load Regulation | 0.002 %/mA |
| Product | LDO Voltage Regulators |
| Input Voltage | 6(V) |
| Product Category | LDO Voltage Regulators |
| Height | 1.7mm |
| Length | 6.7mm |
| Width | 3.7mm |
| Radiation Hardening | No |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
| 1 | $0.415700 | $0.4157 |
| 10 | $0.392170 | $3.9217 |
| 100 | $0.369972 | $36.9972 |
| 500 | $0.349030 | $174.515 |
| 1000 | $0.329273 | $329.273 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
