Welcome to Hotenda.com Online Store!

MIC61300-10YMME
Microchip Technology
Enable Fixed 0.5 mm MIC61300 PMIC - Series 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad
SOT-23
MIC61300-10YMME Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Factory Lead Time | 23 Weeks |
| Package / Case | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad |
| Mounting Type | Surface Mount |
| Mount | Surface Mount |
| Surface Mount | YES |
| Number of Pins | 10 |
| Supplier Device Package | 10-MSOP-EP |
| Number of Terminals | 10 |
| Mounting Style | SMD/SMT |
| RoHS | Compliant |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 40 C |
| Manufacturer | Microchip |
| Brand | Microchip Technology |
| Package | Tube |
| Base Product Number | MIC61300 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Package Shape | SQUARE |
| Series | - |
| Published | 2011 |
| Packaging | Tube |
| Operating Temperature | -40°C~85°C |
| JESD-609 Code | e3 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| ECCN Code | EAR99 |
| Type | Low Input Voltage, High Current |
| Terminal Finish | Matte Tin (Sn) - annealed |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| HTS Code | 8542.39.00.01 |
| Subcategory | PMIC - Power Management ICs |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 1 |
| Terminal Pitch | 0.5 mm |
| Reach Compliance Code | compliant |
| Base Part Number | MIC61300 |
| JESD-30 Code | S-PDSO-G10 |
| Number of Outputs | 1 Output |
| Voltage - Input (Max) | 3.6V |
| Output Voltage | 1V |
| Output Type | Fixed |
| Max Output Current | 3A |
| Polarity | Positive |
| Output Configuration | Positive |
| Output Current | 3 A |
| Current - Output | 3A |
| Control Features | Enable |
| Voltage - Output (Min/Fixed) | 1V |
| Number of Regulators | 1 |
| Min Input Voltage | 1.1V |
| Protection Features | Over Current, Over Temperature |
| Voltage Dropout (Max) | 0.35V @ 3A |
| Max Input Voltage | 3.6V |
| PSRR | - |
| Seated Height-Max | 1.04 mm |
| Dropout Voltage | 150mV |
| Product Type | LDO Voltage Regulators |
| Min Output Voltage | 1V |
| Output Voltage1-Max | 1.025 V |
| Output Voltage1-Min | 0.975 V |
| Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Output Current1-Max | 3 A |
| Voltage - Output (Max) | - |
| Dropout Voltage1-Max | 0.35 V |
| Min Current Limit | 3.5A |
| Operating Temperature TJ-Max | 125 °C |
| Line Regulation | 0.12 %/V |
| Operating Temperature TJ-Min | -40 °C |
| Output Voltage1-Nom | 1 V |
| Load Regulation | 0.35 % |
| Product | LDO Voltage Regulators |
| Product Category | LDO Voltage Regulators |
| Width | 3 mm |
| Length | 3 mm |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
| 1 | $3.88000 | $3.88 |
| 25 | $3.23440 | $80.86 |
| 100 | $2.94580 | $294.58 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
