Welcome to Hotenda.com Online Store!

MIC5504-3.3YM5-T5
Microchip Technology
Enable Fixed 0.95mm MIC5504 PMIC - Series 5 SC-74A, SOT-753
SOT-23
MIC5504-3.3YM5-T5 Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 7 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Surface Mount | YES |
| Number of Pins | 4 |
| Supplier Device Package | SOT-23-5 |
| Number of Terminals | 5 |
| Supplier Package | SOT-23 |
| Input Voltage Range | 2.5, 5.5 V |
| Maximum Input Voltage | 5.5 V |
| Junction to Ambient | 253 °C/W |
| Mounting | Surface Mount |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; |
| Base Product Number | MIC5504 |
| Mfr | Microchip Technology |
| Product Status | Discontinued at Digi-Key |
| Package Shape | RECTANGULAR |
| Manufacturer | Microchip Technology Inc |
| Operating Temperature | -40°C~125°C |
| Packaging | Tape & Reel (TR) |
| Series | - |
| Pbfree Code | yes |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 5 |
| Packing Method | TAPE AND REEL |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Number of Functions | 1 |
| Terminal Pitch | 0.95mm |
| Reach Compliance Code | compliant |
| Base Part Number | MIC5504 |
| Pin Count | 5 |
| JESD-30 Code | R-PDSO-G5 |
| Function | LDO |
| Current - Supply (Max) | 65μA |
| Number of Outputs | 1 |
| Voltage - Input (Max) | 5.5V |
| Output Voltage | 3.3V |
| Output Type | Fixed |
| Polarity | Positive |
| Output Configuration | Positive |
| Output Current | 0.3 A |
| Current - Output | 300mA |
| Control Features | Enable |
| Output Voltage 1 | 3.3V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Number of Regulators | 1 |
| Min Input Voltage | 2.5V |
| Protection Features | Over Current, Over Temperature |
| Current - Quiescent (Iq) | 55μA |
| Voltage Dropout (Max) | 0.38V @ 300mA |
| PSRR | 60dB (1kHz) |
| Seated Height-Max | 1.45 mm |
| Dropout Voltage | 160mV |
| Dropout Voltage1-Nom | 0.16V |
| Power Supply Rejection Ratio (PSRR) | 60dB |
| Output Voltage1-Max | 3.399 V |
| Output Voltage1-Min | 3.201 V |
| Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Voltage Tolerance-Max | 3% |
| Voltage - Output (Max) | - |
| Dropout Voltage1-Max | 0.38 V |
| Min Current Limit | 400mA |
| Screening Level | Extended Industrial |
| Operating Temperature TJ-Max | 125 °C |
| Input Voltage Absolute-Max | 6V |
| Adjustability | FIXED |
| Line Regulation | 0.3 %/V |
| Operating Temperature TJ-Min | -40 °C |
| Output Voltage1-Nom | 3.3 V |
| Load Regulation | 40 V |
| Length | 2.9mm |
| Width | 1.6 mm |
| RoHS Status | ROHS3 Compliant |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
