Welcome to Hotenda.com Online Store!

MIC5365-1.2YD5-T5
Microchip Technology
Enable Fixed 0.95 mm MIC5365 PMIC -- Series SOT-23-5 Thin, TSOT-23-5
SOT-23
MIC5365-1.2YD5-T5 Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 8 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Surface Mount | YES |
| Number of Pins | 5 |
| Supplier Device Package | TSOT-23-5 |
| Number of Terminals | 5 |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; |
| Base Product Number | MIC5365 |
| Mfr | Microchip Technology |
| Product Status | Obsolete |
| Package Shape | RECTANGULAR |
| Manufacturer | Microchip Technology Inc |
| Operating Temperature | -40°C~125°C |
| Packaging | Cut Tape (CT) |
| Series | -- |
| JESD-609 Code | e4 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN Code | EAR99 |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| HTS Code | 8542.39.00.01 |
| Technology | CMOS |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 1 |
| Terminal Pitch | 0.95 mm |
| Reach Compliance Code | compliant |
| Base Part Number | MIC5365 |
| JESD-30 Code | R-PDSO-G5 |
| Number of Outputs | 1 |
| Voltage - Input (Max) | 5.5V |
| Output Voltage | 1.2V |
| Output Type | Fixed |
| Max Output Current | 150mA |
| Output Configuration | Positive |
| Current - Output | 150mA |
| Quiescent Current | 39μA |
| Control Features | Enable |
| Accuracy | 3 % |
| Voltage - Output (Min/Fixed) | 1.2V |
| Number of Regulators | 1 |
| Min Input Voltage | 2.5V |
| Protection Features | Over Current, Over Temperature |
| Current - Quiescent (Iq) | 39μA |
| Voltage Dropout (Max) | 0.38V @ 150mA |
| Max Input Voltage | 5.5V |
| PSRR | 80dB ~ 65dB (1kHz ~ 10kHz) |
| Seated Height-Max | 1 mm |
| Dropout Voltage | 180mV |
| Power Supply Rejection Ratio (PSRR) | 80dB |
| Output Voltage1-Max | 1.236 V |
| Output Voltage1-Min | 1.164 V |
| Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Voltage - Output (Max) | -- |
| Dropout Voltage1-Max | 0.38 V |
| Min Current Limit | 200mA |
| Operating Temperature TJ-Max | 125 °C |
| Nominal Output Voltage | 1.2V |
| Operating Temperature TJ-Min | -40 °C |
| Output Voltage1-Nom | 1.2 V |
| Height | 870μm |
| Length | 2.9mm |
| Width | 1.6mm |
| REACH SVHC | No SVHC |
| RoHS Status | ROHS3 Compliant |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
