Welcome to Hotenda.com Online Store!

MIC5317-2.8YM5-TR
Microchip Technology
Enable Fixed 0.95 mm MIC5317 PMIC -- Series 5 SC-74A, SOT-753
SOT-23
MIC5317-2.8YM5-TR Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 8 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Surface Mount | YES |
| Supplier Device Package | SOT-23-5 |
| Number of Terminals | 5 |
| Mounting Style | SMD/SMT |
| Supplier Package | SOT-23 |
| Input Voltage Range | 2.5, 6 V |
| Maximum Input Voltage | 6 V |
| Junction to Ambient | 253 °C/W |
| Mounting | Surface Mount |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; |
| Base Product Number | MIC5317 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 40 C |
| Manufacturer | Microchip |
| Brand | Microchip Technology / Atmel |
| RoHS | Details |
| Package Shape | RECTANGULAR |
| Operating Temperature | -40°C~125°C |
| Packaging | Tape & Reel (TR) |
| Series | -- |
| JESD-609 Code | e4 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN Code | EAR99 |
| Type | High Performance LDO |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| HTS Code | 8542.39.00.01 |
| Subcategory | PMIC - Power Management ICs |
| Technology | CMOS |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 1 |
| Terminal Pitch | 0.95 mm |
| Reach Compliance Code | compliant |
| Base Part Number | MIC5317 |
| Pin Count | 5 |
| JESD-30 Code | R-PDSO-G5 |
| Function | LDO |
| Number of Outputs | 1 |
| Voltage - Input (Max) | 6V |
| Output Voltage | 2.8V |
| Output Type | Fixed |
| Polarity | Positive |
| Output Configuration | Positive |
| Output Current | 0.15 A |
| Current - Output | 150mA |
| Quiescent Current | 29 uA |
| Control Features | Enable |
| Voltage - Output (Min/Fixed) | 2.8V |
| Number of Regulators | 1 |
| Min Input Voltage | 2.5V |
| Protection Features | Over Current, Over Temperature |
| Current - Quiescent (Iq) | 39μA |
| Voltage Dropout (Max) | 0.31V @ 150mA |
| Max Input Voltage | 6V |
| PSRR | 80dB ~ 65dB (1kHz ~ 10kHz) |
| Seated Height-Max | 1.45 mm |
| Dropout Voltage | 155mV |
| Product Type | LDO Voltage Regulators |
| Power Supply Rejection Ratio (PSRR) | 70dB |
| Output Voltage1-Max | 2.884 V |
| Output Voltage1-Min | 2.716 V |
| Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Output Current1-Max | 0.15 A |
| Voltage - Output (Max) | -- |
| Dropout Voltage1-Max | 0.31 V |
| Min Current Limit | 200mA |
| Screening Level | Extended Industrial |
| Operating Temperature TJ-Max | 125 °C |
| Line Regulation | 0.3 % |
| Operating Temperature TJ-Min | -40 °C |
| Output Voltage1-Nom | 2.8 V |
| Load Regulation | 25 mV |
| Product | LDO Voltage Regulators |
| Product Category | LDO Voltage Regulators |
| Output Voltage Range | - |
| Width | 1.6 mm |
| Length | 2.9 mm |
| RoHS Status | ROHS3 Compliant |
| Quantity | Unit Price | Ext. Price |
| 1 | $0.22000 | $0.22 |
| 500 | $0.2178 | $108.9 |
| 1000 | $0.2156 | $215.6 |
| 1500 | $0.2134 | $320.1 |
| 2000 | $0.2112 | $422.4 |
| 2500 | $0.209 | $522.5 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
