Welcome to Hotenda.com Online Store!

MIC5209-2.5BU TR
Microchip Technology
Enable Fixed 1.7 mm MIC5209 PMIC -- Series 4 TO-263-6, D2Pak (5 Leads + Tab), TO-263BA
SOT-23
MIC5209-2.5BU TR Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Mounting Type | Surface Mount |
| Package / Case | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA |
| Mount | Surface Mount |
| Surface Mount | YES |
| Number of Pins | 6 |
| Supplier Device Package | TO-263-5 |
| Number of Terminals | 5 |
| Package | Tape & Reel (TR) |
| Base Product Number | MIC5209 |
| Mfr | Microchip Technology |
| Product Status | Obsolete |
| RoHS | Non-Compliant |
| Package Shape | RECTANGULAR |
| Manufacturer | Microchip Technology Inc |
| Operating Temperature | -40°C~125°C |
| Packaging | Tape & Reel (TR) |
| Series | -- |
| JESD-609 Code | e0 |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| ECCN Code | EAR99 |
| Terminal Finish | Tin/Lead (Sn85Pb15) |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| HTS Code | 8542.39.00.01 |
| Terminal Position | SINGLE |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 240 |
| Number of Functions | 1 |
| Terminal Pitch | 1.7 mm |
| Reach Compliance Code | compliant |
| Current Rating | 500 mA |
| Base Part Number | MIC5209 |
| Pin Count | 4 |
| JESD-30 Code | R-PSSO-G5 |
| Current - Supply (Max) | 25mA |
| Number of Outputs | 1 |
| Qualification Status | Not Qualified |
| Voltage - Input (Max) | 16V |
| Output Voltage | 2.5 V |
| Output Type | Fixed |
| Max Supply Voltage | 16 V |
| Min Supply Voltage | 2.5 V |
| Output Configuration | Positive |
| Output Current | 500 mA |
| Current - Output | 500mA |
| Control Features | Enable |
| Accuracy | 2 % |
| Voltage - Output (Min/Fixed) | 2.5V |
| Number of Regulators | 1 |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Current - Quiescent (Iq) | 170μA |
| Voltage Dropout (Max) | 0.6V @ 500mA |
| PSRR | 75dB (120Hz) |
| Seated Height-Max | 4.902 mm |
| Dropout Voltage | 350 mV |
| Output Voltage1-Max | 2.55 V |
| Output Voltage1-Min | 2.45 V |
| Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Output Current1-Max | 0.5 A |
| Voltage - Output (Max) | -- |
| Dropout Voltage1-Max | 0.6 V |
| Operating Temperature TJ-Max | 125 °C |
| Max Junction Temperature (Tj) | 125 °C |
| Operating Temperature TJ-Min | -40 °C |
| Output Voltage1-Nom | 2.5 V |
| Height | 4.597 mm |
| Width | 8.7755 mm |
| Length | 10.363 mm |
| RoHS Status | Non-RoHS Compliant |
| Lead Free | Contains Lead |
| Quantity | Unit Price | Ext. Price |
| 750 | $1.35075 | $1013.0625 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
