Welcome to Hotenda.com Online Store!

MIC49150YMM-TR
Microchip Technology
Enable Adjustable 0.65 mm MIC49150 PMIC -- Series 8 8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
SOT-23
MIC49150YMM-TR Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 15 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
| Surface Mount | YES |
| Number of Pins | 8 |
| Supplier Device Package | 8-MSOP |
| Number of Terminals | 8 |
| Mounting Style | SMD/SMT |
| Supplier Package | MSOP |
| Input Voltage Range | 1.4 to 6.5 V |
| Mounting | Surface Mount |
| MSL | MSL 3 - 168 hours |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 40 C |
| Manufacturer | Microchip |
| Brand | Microchip Technology / Atmel |
| RoHS | Details |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; |
| Base Product Number | MIC49150 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Package Shape | SQUARE |
| Operating Temperature | -40°C~125°C |
| Packaging | Tape & Reel (TR) |
| Published | 2006 |
| Series | -- |
| JESD-609 Code | e4 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN Code | EAR99 |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| HTS Code | 8542.39.00.01 |
| Subcategory | PMIC - Power Management ICs |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 1 |
| Terminal Pitch | 0.65 mm |
| Reach Compliance Code | compliant |
| Base Part Number | MIC49150 |
| Pin Count | 8 |
| JESD-30 Code | S-PDSO-G8 |
| Number of Outputs | 1 |
| Qualification Status | Not Qualified |
| Voltage - Input (Max) | 6.5V |
| Output Voltage | 5V |
| Output Type | Adjustable |
| Max Output Current | 1.5A |
| Polarity | Positive |
| Output Configuration | Positive |
| Output Current | 1.5 A |
| Current - Output | 1.5A |
| Control Features | Enable |
| Voltage - Output (Min/Fixed) | 0.9V |
| Number of Regulators | 1 |
| Min Input Voltage | 1.4V |
| Protection Features | Over Current, Over Temperature |
| Voltage Dropout (Max) | 0.5V @ 1.5A |
| Max Input Voltage | 6.5V |
| PSRR | -- |
| Seated Height-Max | 1.1 mm |
| Dropout Voltage | 280mV |
| Product Type | LDO Voltage Regulators |
| Output Voltage1-Max | 5 V |
| Output Voltage1-Min | 0.9 V |
| Regulator Type | ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Output Current1-Max | 1.5 A |
| Voltage - Output (Max) | 5V |
| Dropout Voltage1-Max | 0.5 V |
| Min Current Limit | 1.6A |
| Screening Level | Extended Industrial |
| Operating Temperature TJ-Max | 125 °C |
| Operating Temperature TJ-Min | -40 °C |
| Product Category | LDO Voltage Regulators |
| Width | 3 mm |
| Length | 3 mm |
| Radiation Hardening | No |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
| 1 | $3.42000 | $3.42 |
| 500 | $3.3858 | $1692.9 |
| 1000 | $3.3516 | $3351.6 |
| 1500 | $3.3174 | $4976.1 |
| 2000 | $3.2832 | $6566.4 |
| 2500 | $3.249 | $8122.5 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
