Welcome to Hotenda.com Online Store!

MIC39302WU-TR
Microchip Technology
Enable Adjustable 1.702 mm MIC39302 PMIC -- Series TO-263-6, D2Pak (5 Leads + Tab), TO-263BA
SOT-23
MIC39302WU-TR Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 8 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA |
| Surface Mount | YES |
| Number of Pins | 5 |
| Supplier Device Package | TO-263-5 |
| Number of Terminals | 5 |
| Mounting Style | SMD/SMT |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 40 C |
| Manufacturer | Microchip |
| Brand | Microchip Technology |
| RoHS | Details |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; |
| Base Product Number | MIC39302 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Package Shape | RECTANGULAR |
| Operating Temperature | -40°C~125°C |
| Packaging | Tape & Reel (TR) |
| Published | 2009 |
| Series | -- |
| JESD-609 Code | e3 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| ECCN Code | EAR99 |
| Terminal Finish | Matte Tin (Sn) - annealed |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| HTS Code | 8542.39.00.01 |
| Subcategory | PMIC - Power Management ICs |
| Packing Method | TR |
| Terminal Position | SINGLE |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 245 |
| Number of Functions | 1 |
| Terminal Pitch | 1.702 mm |
| Reach Compliance Code | compliant |
| Base Part Number | MIC39302 |
| JESD-30 Code | R-PSSO-G5 |
| Number of Outputs | 1 Output |
| Qualification Status | Not Qualified |
| Voltage - Input (Max) | 16V |
| Output Voltage | 15.5V |
| Output Type | Adjustable |
| Polarity | Positive |
| Output Configuration | Positive |
| Output Current | 3 A |
| Current - Output | 3A |
| Quiescent Current | 45 mA |
| Control Features | Enable |
| Voltage - Output (Min/Fixed) | 1.24V |
| Number of Regulators | 1 |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Voltage Dropout (Max) | 0.55V @ 3A |
| PSRR | -- |
| Seated Height-Max | 4.902 mm |
| Dropout Voltage | 385mV |
| Product Type | LDO Voltage Regulators |
| Dropout Voltage1-Nom | 0.385 V |
| Output Voltage1-Max | 15.5 V |
| Output Voltage1-Min | 1.24 V |
| Regulator Type | ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Output Current1-Max | 3 A |
| Voltage - Output (Max) | 15.5V |
| Dropout Voltage1-Max | 0.55 V |
| Screening Level | TS 16949 |
| Operating Temperature TJ-Max | 125 °C |
| Adjustability | ADJUSTABLE |
| Load Regulation-Max(%) | 1% |
| Line Regulation-Max (%/V) | 0.13297 |
| Operating Temperature TJ-Min | -40 °C |
| Product Category | LDO Voltage Regulators |
| Width | 8.7805 mm |
| Length | 10.287 mm |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
| 1 | $6.02000 | $6.02 |
| 500 | $5.9598 | $2979.9 |
| 1000 | $5.8996 | $5899.6 |
| 1500 | $5.8394 | $8759.1 |
| 2000 | $5.7792 | $11558.4 |
| 2500 | $5.719 | $14297.5 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
