Welcome to Hotenda.com Online Store!

MIC39151-1.8WT
Microchip Technology
Enable Fixed 1.7 mm MIC39151-1.8 PMIC -- Series TO-220-5
SOT-23
MIC39151-1.8WT Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 13 Weeks |
| Mount | Through Hole |
| Mounting Type | Through Hole |
| Package / Case | TO-220-5 |
| Surface Mount | NO |
| Number of Pins | 5 |
| Supplier Device Package | TO-220-5 |
| Number of Terminals | 5 |
| Mounting Style | Through Hole |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 40 C |
| Manufacturer | Microchip |
| Brand | Microchip Technology |
| RoHS | Details |
| Package | Tube |
| Base Product Number | MIC39151 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Package Shape | RECTANGULAR |
| Operating Temperature | -40°C~125°C |
| Packaging | Tube |
| Series | -- |
| JESD-609 Code | e3 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 5 |
| ECCN Code | EAR99 |
| Terminal Finish | Matte Tin (Sn) - annealed |
| HTS Code | 8542.39.00.01 |
| Subcategory | PMIC - Power Management ICs |
| Packing Method | TUBE |
| Technology | BIPOLAR |
| Terminal Position | SINGLE |
| Terminal Form | THROUGH-HOLE |
| Peak Reflow Temperature (Cel) | NOT APPLICABLE |
| Number of Functions | 1 |
| Terminal Pitch | 1.7 mm |
| Reach Compliance Code | compliant |
| Time@Peak Reflow Temperature-Max (s) | NOT APPLICABLE |
| Base Part Number | MIC39151-1.8 |
| JESD-30 Code | R-PSFM-T5 |
| Number of Outputs | 1 Output |
| Qualification Status | Not Qualified |
| Voltage - Input (Max) | 16V |
| Output Voltage | 1.8V |
| Output Type | Fixed |
| Polarity | Positive |
| Output Configuration | Positive |
| Output Current | 1.5 A |
| Current - Output | 1.5A |
| Quiescent Current | 17 mA |
| Control Features | Enable |
| Output Voltage 1 | 1.8V |
| Voltage - Output (Min/Fixed) | 1.8V |
| Number of Regulators | 1 |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Voltage Dropout (Max) | 0.5V @ 1.5A |
| PSRR | -- |
| Seated Height-Max | 4.445 mm |
| Dropout Voltage | 375mV |
| Product Type | LDO Voltage Regulators |
| Dropout Voltage1-Nom | 0.375 V |
| Output Voltage1-Max | 1.836 V |
| Output Voltage1-Min | 1.764 V |
| Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Voltage Tolerance-Max | 2% |
| Output Current1-Max | 1.5 A |
| Voltage - Output (Max) | -- |
| Dropout Voltage1-Max | 0.5 V |
| Operating Temperature TJ-Max | 125 °C |
| Input Voltage Absolute-Max | 20 V |
| Adjustability | FIXED |
| Operating Temperature TJ-Min | -40 °C |
| Output Voltage1-Nom | 1.8 V |
| Product Category | LDO Voltage Regulators |
| Width | 9.0424 mm |
| Length | 10.2235 mm |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
| 250 | $2.08060 | $520.15 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
