Welcome to Hotenda.com Online Store!

MIC37100-1.65WS
Microchip Technology
-- Fixed 2.3 mm MIC37100-1.65 PMIC -- Series TO-261-4, TO-261AA
SOT-23
MIC37100-1.65WS Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 10 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Surface Mount | YES |
| Number of Pins | 4 |
| Supplier Device Package | SOT-223-3 |
| Number of Terminals | 3 |
| Mounting Style | SMD/SMT |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 40 C |
| Manufacturer | Microchip |
| Brand | Microchip Technology / Atmel |
| RoHS | Details |
| Package | Tube |
| Base Product Number | MIC37100 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Package Shape | RECTANGULAR |
| Operating Temperature | -40°C~125°C |
| Packaging | Tube |
| Series | -- |
| JESD-609 Code | e3 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| ECCN Code | EAR99 |
| Terminal Finish | Matte Tin (Sn) |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| HTS Code | 8542.39.00.01 |
| Subcategory | PMIC - Power Management ICs |
| Packing Method | TUBE |
| Technology | BIPOLAR |
| Terminal Position | SINGLE |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 1 |
| Terminal Pitch | 2.3 mm |
| Reach Compliance Code | compliant |
| Base Part Number | MIC37100-1.65 |
| JESD-30 Code | R-PDSO-G4 |
| Number of Outputs | 1 Output |
| Qualification Status | Not Qualified |
| Voltage - Input (Max) | 6V |
| Output Voltage | 1.65V |
| Output Type | Fixed |
| Polarity | Positive |
| Output Configuration | Positive |
| Output Current | 1 A |
| Current - Output | 1A |
| Quiescent Current | 11 mA |
| Control Features | -- |
| Voltage - Output (Min/Fixed) | 1.65V |
| Number of Regulators | 1 |
| Protection Features | Over Current, Over Temperature |
| Voltage Dropout (Max) | 0.5V @ 1A |
| PSRR | -- |
| Seated Height-Max | 1.8 mm |
| Dropout Voltage | 280mV |
| Product Type | LDO Voltage Regulators |
| Dropout Voltage1-Nom | 0.28 V |
| Output Voltage1-Max | 1.683 V |
| Output Voltage1-Min | 1.617 V |
| Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Voltage Tolerance-Max | 2% |
| Output Current1-Max | 1 A |
| Voltage - Output (Max) | -- |
| Dropout Voltage1-Max | 0.5 V |
| Operating Temperature TJ-Max | 125 °C |
| Input Voltage Absolute-Max | 6.5 V |
| Adjustability | FIXED |
| Operating Temperature TJ-Min | -40 °C |
| Output Voltage1-Nom | 1.65 V |
| Product Category | LDO Voltage Regulators |
| Width | 3.5 mm |
| Length | 6.5 mm |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
| 624 | $0.88580 | $552.7392 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
