Welcome to Hotenda.com Online Store!

MIC29371-3.3WT
Microchip Technology
Enable Fixed MIC29371-3.3 PMIC -- Series TO-220-5
SOT-23
MIC29371-3.3WT Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 13 Weeks |
| Mount | Through Hole |
| Mounting Type | Through Hole |
| Package / Case | TO-220-5 |
| Surface Mount | NO |
| Number of Pins | 5 |
| Supplier Device Package | TO-220-5 |
| Number of Terminals | 5 |
| Mounting Style | Through Hole |
| Dropout Voltage@Current (Max) | 0.15@5mA/0.6@750mA |
| Package Type | TO-220 |
| Operating Temp Range | -40C to 125C |
| Package | Tube |
| Base Product Number | MIC29371 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 40 C |
| Manufacturer | Microchip |
| Brand | Microchip Technology |
| RoHS | Details |
| Package Shape | RECTANGULAR |
| Operating Temperature | -40°C~125°C |
| Packaging | Tube |
| Series | -- |
| JESD-609 Code | e3 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 5 |
| ECCN Code | EAR99 |
| Type | LDO |
| Terminal Finish | Matte Tin (Sn) - annealed |
| HTS Code | 8542.39.00.01 |
| Subcategory | PMIC - Power Management ICs |
| Terminal Position | SINGLE |
| Terminal Form | THROUGH-HOLE |
| Peak Reflow Temperature (Cel) | NOT APPLICABLE |
| Number of Functions | 1 |
| Reach Compliance Code | compliant |
| Time@Peak Reflow Temperature-Max (s) | NOT APPLICABLE |
| Base Part Number | MIC29371-3.3 |
| JESD-30 Code | R-XSFM-T5 |
| Current - Supply (Max) | 16mA |
| Number of Outputs | 1 |
| Qualification Status | Not Qualified |
| Voltage - Input (Max) | 26V |
| Output Voltage | 3.3V |
| Output Type | Fixed |
| Max Output Current | 750mA |
| Polarity | Positive |
| Output Configuration | Positive |
| Output Current | 750(mA) |
| Current - Output | 750mA |
| Quiescent Current | 250(uA) |
| Control Features | Enable |
| Output Voltage 1 | 3.3V |
| Input Voltage (Min) | 2(V) |
| Voltage - Output (Min/Fixed) | 3.3V |
| Number of Regulators | 1 |
| Min Input Voltage | 2V |
| Protection Features | Over Current, Over Temperature |
| Current - Quiescent (Iq) | 300μA |
| Voltage Dropout (Max) | -- |
| PSRR | -- |
| Reference Voltage | 1.235 V |
| Dropout Voltage | 370mV |
| Product Type | LDO Voltage Regulators |
| Min Output Voltage | 3.3V |
| Output Voltage1-Max | 3.432 V |
| Output Voltage1-Min | 3.168 V |
| Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Output Current1-Max | 0.75 A |
| Voltage - Output (Max) | -- |
| Dropout Voltage1-Max | 0.75 V |
| Operating Temperature TJ-Max | 125 °C |
| Line Regulation | 0.1% |
| Operating Temperature TJ-Min | -40 °C |
| Output Voltage1-Nom | 3.3 V |
| Load Regulation | 0.16% |
| Product | LDO Voltage Regulators |
| Input Voltage | 26(V) |
| Product Category | LDO Voltage Regulators |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
| 1 | $1.598226 | $1.598226 |
| 10 | $1.507760 | $15.0776 |
| 100 | $1.422415 | $142.2415 |
| 500 | $1.341901 | $670.9505 |
| 1000 | $1.265944 | $1265.944 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
