Welcome to Hotenda.com Online Store!

MIC29302AWU-TR
Microchip Technology
Enable Adjustable MIC29302A PMIC -- Series 5 TO-263-6, D2Pak (5 Leads + Tab), TO-263BA
SOT-23
MIC29302AWU-TR Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 7 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA |
| Number of Pins | 5 |
| Supplier Device Package | TO-263-5 |
| Mounting Style | SMD/SMT |
| Manufacturer Package Identifier | T0263-5LD-PL-1 |
| Supplier Package | TO-263 |
| Junction to Case | 3 °C/W |
| Input Voltage Range | 3 to 16 V |
| Maximum Input Voltage | 16 V |
| Junction to Ambient | 28 °C/W |
| Mounting | Surface Mount |
| MSL | MSL 1 - Unlimited |
| Dimensions | 10.66 x 10.84 x 4.49mm |
| Package Type | D2PAK (TO-263) |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Temperature | -40 °C |
| Manufacturer | Microchip |
| Brand | Microchip Technology |
| RoHS | Details |
| Product Status | Active |
| Mfr | Microchip Technology |
| Base Product Number | MIC29302 |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; |
| Operating Temperature | -40°C~125°C |
| Packaging | Tape & Reel (TR) |
| Series | -- |
| Tolerance | 1 % |
| JESD-609 Code | e3 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| ECCN Code | EAR99 |
| Terminal Finish | Matte Tin (Sn) |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| HTS Code | 8542.39.00.01 |
| Subcategory | PMIC - Power Management ICs |
| Peak Reflow Temperature (Cel) | 245 |
| Reach Compliance Code | compliant |
| Base Part Number | MIC29302A |
| Pin Count | 5 |
| Function | LDO |
| Current - Supply (Max) | 150mA |
| Number of Outputs | 1 |
| Voltage - Input (Max) | 16V |
| Output Voltage | 15V |
| Output Type | Adjustable |
| Max Output Current | 3A |
| Polarity | Positive |
| Max Supply Voltage | 16V |
| Min Supply Voltage | 3V |
| Output Configuration | Positive |
| Output Current | 3 A |
| Current - Output | 3A |
| Control Features | Enable |
| Accuracy | 2 % |
| Voltage - Output (Min/Fixed) | 1.24V |
| Number of Regulators | 1 |
| Min Input Voltage | 3V |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Current - Quiescent (Iq) | 20mA |
| Voltage Dropout (Max) | 0.8V @ 3A |
| Max Input Voltage | 26V |
| PSRR | -- |
| Reference Voltage | 1.24V |
| Dropout Voltage | 560mV |
| Product Type | LDO Voltage Regulators |
| Min Output Voltage | 1.24V |
| Regulator Type | Low Dropout Voltage |
| Voltage - Output (Max) | 15V |
| Min Current Limit | 3A |
| Screening Level | Extended Industrial |
| Input Bias Current | 40nA |
| Max Junction Temperature (Tj) | 125°C |
| Line Regulation | 0.5 % |
| Load Regulation | 1 % |
| Product Category | LDO Voltage Regulators |
| Height | 4.902mm |
| Length | 11.1mm |
| Width | 4.6mm |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
| 750 | $1.52440 | $1143.3 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
