Welcome to Hotenda.com Online Store!

MCP1810T-25I/J8A
Microchip Technology
Enable Fixed 0.5mm MCP1810 PMIC -- Series 8 8-VFDFN Exposed Pad
SOT-23
MCP1810T-25I/J8A Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 21 Weeks |
| Mounting Type | Surface Mount |
| Package / Case | 8-VFDFN Exposed Pad |
| Surface Mount | YES |
| Supplier Device Package | 8-VDFN (2x2) |
| Number of Terminals | 8 |
| Dimensions | 2 x 2 x 0.85mm |
| Package Type | VDFN |
| Maximum Operating Temperature | +85 °C |
| Minimum Operating Temperature | -40 °C |
| Maximum Input Voltage | 5.5 V |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; |
| Base Product Number | MCP1810 |
| Mfr | Microchip Technology |
| Product Status | Obsolete |
| Package Shape | SQUARE |
| Manufacturer | Microchip Technology Inc |
| Operating Temperature | -40°C~85°C TJ |
| Packaging | Tape & Reel (TR) |
| Published | 2018 |
| Series | -- |
| JESD-609 Code | e3 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 8 |
| ECCN Code | EAR99 |
| Terminal Finish | Matte Tin (Sn) - annealed |
| HTS Code | 8542.39.00.01 |
| Packing Method | TR |
| Terminal Position | DUAL |
| Terminal Form | NO LEAD |
| Number of Functions | 1 |
| Terminal Pitch | 0.5mm |
| Reach Compliance Code | compliant |
| Base Part Number | MCP1810 |
| Pin Count | 8 |
| JESD-30 Code | S-PDSO-N8 |
| Current - Supply (Max) | 290μA |
| Number of Outputs | 1 |
| Voltage - Input (Max) | 5.5V |
| Output Voltage | 2.5V |
| Output Type | Fixed |
| Polarity | Positive |
| Output Configuration | Positive |
| Current - Output | 150mA |
| Quiescent Current | 50nA |
| Control Features | Enable |
| Output Voltage 1 | 2.5V |
| Input Voltage (Min) | 2.7V |
| Voltage - Output (Min/Fixed) | 2.5V |
| Number of Regulators | 1 |
| Protection Features | Over Current |
| Current - Quiescent (Iq) | 50nA |
| Voltage Dropout (Max) | 0.38V @ 150mA |
| PSRR | 40dB (100Hz) |
| Reference Voltage | ≤1.8V |
| Seated Height-Max | 0.9 mm |
| Output Voltage1-Max | 2.55 V |
| Output Voltage1-Min | 2.45 V |
| Regulator Type | Low Dropout Voltage |
| Voltage Tolerance-Max | 2% |
| Output Current1-Max | 0.15 A |
| Voltage - Output (Max) | -- |
| Dropout Voltage1-Max | 0.38 V |
| Screening Level | TS 16949 |
| Operating Temperature TJ-Max | 85 °C |
| Input Voltage Absolute-Max | 6V |
| Adjustability | FIXED |
| Line Regulation | ±4 %/V |
| Operating Temperature TJ-Min | -40 °C |
| Output Voltage1-Nom | 2.5 V |
| Load Regulation | ±3 %/V |
| Length | 2mm |
| Height Seated (Max) | 0.9mm |
| Width | 2mm |
| Height | 0.85mm |
| RoHS Status | ROHS3 Compliant |
| Quantity | Unit Price | Ext. Price |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
