Welcome to Hotenda.com Online Store!

MCP1725-ADJE/MC
Microchip Technology
Enable, Power Good Adjustable 0.5mm MCP1725 PMIC -- Series 8 8-VFDFN Exposed Pad
SOT-23
MCP1725-ADJE/MC Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 13 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 8-VFDFN Exposed Pad |
| Surface Mount | YES |
| Number of Pins | 8 |
| Supplier Device Package | 8-DFN (2x3) |
| Number of Terminals | 8 |
| Mounting Style | SMD/SMT |
| Polarity Type | Positive |
| Regulator Output Type | Adjustable |
| Voltage Regulator Type | Linear |
| Dropout Voltage@Current (Max) | 0.35@500mA |
| Operating Temperature Classification | Automotive |
| Package Type | DFN EP |
| Dropout Voltage@Current (Typ) | 0.21@500mA |
| Operating Temp Range | -40C to 125C |
| Rad Hardened | No |
| Mounting | Surface Mount |
| Dimensions | 2 x 3 x 0.95mm |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Temperature | -40 °C |
| Maximum Input Voltage | 6 V |
| MSL | MSL 1 - Unlimited |
| Qualification | AEC-Q100 |
| Manufacturer | Microchip |
| Brand | Microchip Technology / Atmel |
| RoHS | Details |
| Package | Tube |
| Base Product Number | MCP1725 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Package Shape | RECTANGULAR |
| Operating Temperature | -40°C~125°C |
| Packaging | Tube |
| Published | 2006 |
| Series | -- |
| JESD-609 Code | e3 |
| Pbfree Code | yes |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 8 |
| Type | LDO |
| Terminal Finish | Matte Tin (Sn) - annealed |
| Packing Method | TUBE |
| Terminal Position | DUAL |
| Terminal Form | NO LEAD |
| Terminal Pitch | 0.5mm |
| Reach Compliance Code | compliant |
| Base Part Number | MCP1725 |
| Pin Count | 8 |
| JESD-30 Code | R-PDSO-N8 |
| Number of Outputs | 1 |
| Qualification Status | Not Qualified |
| Voltage - Input (Max) | 6V |
| Output Voltage | 5V |
| Output Type | Adjustable |
| Max Output Current | 500mA |
| Polarity | Positive |
| Output Configuration | Positive |
| Output Current | 0.5(Min) A |
| Current - Output | 500mA |
| Quiescent Current | 220μA |
| Control Features | Enable, Power Good |
| Accuracy | 0.5 % |
| Max Output Voltage | 5V |
| Input Voltage (Min) | 2.3(V) |
| Voltage - Output (Min/Fixed) | 0.8V |
| Topology | LDO |
| Number of Regulators | 1 |
| Min Input Voltage | 2.3V |
| Protection Features | Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
| Current - Quiescent (Iq) | 220µA |
| Voltage Dropout (Max) | 0.35V @ 500mA |
| PSRR | 60dB (100Hz) |
| Reference Voltage | 410mV |
| Dropout Voltage | 210mV |
| Product Type | LDO Voltage Regulators |
| Dropout Voltage1-Nom | 0.21V |
| Min Output Voltage | 800mV |
| Output Voltage1-Max | 5 V |
| Output Voltage1-Min | 0.4 V |
| Regulator Type | Low Dropout Voltage |
| Output Current1-Max | 0.5 A |
| Voltage - Output (Max) | 5V |
| Operating Temperature TJ-Max | 125 °C |
| Input Bias Current | 120μA |
| Output Voltage Accuracy | 0.5 % |
| Adjustability | ADJUSTABLE |
| Load Regulation-Max(%) | 1% |
| Line Regulation-Max (%/V) | 0.16 |
| Line Regulation | 0.05%/V |
| Operating Temperature TJ-Min | -40 °C |
| Load Regulation | 0.5% |
| Input Voltage | 6(V) |
| Product Category | LDO Voltage Regulators |
| Quiescent Current (Max) | 0.22 mA |
| Height | 950μm |
| Length | 2mm |
| Width | 3mm |
| REACH SVHC | No SVHC |
| Radiation Hardening | No |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
| 1 | $0.71000 | $0.71 |
| 500 | $0.7029 | $351.45 |
| 1000 | $0.6958 | $695.8 |
| 1500 | $0.6887 | $1033.05 |
| 2000 | $0.6816 | $1363.2 |
| 2500 | $0.6745 | $1686.25 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
