Welcome to Hotenda.com Online Store!

MCP1702-2502E/TO
Microchip Technology
-- Fixed MCP1702 PMIC -- Series 3 TO-226-3, TO-92-3 (TO-226AA)
SOT-23
MCP1702-2502E/TO Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 10 Weeks |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Mount | Through Hole |
| Mounting Type | Through Hole |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
| Surface Mount | NO |
| Number of Pins | 3 |
| Supplier Device Package | TO-92-3 |
| Number of Terminals | 3 |
| Mounting Style | Through Hole |
| Polarity Type | Positive |
| Regulator Output Type | Fixed |
| Voltage Regulator Type | Linear |
| Dropout Voltage@Current (Max) | 1.1@250mA |
| Operating Temperature Classification | Automotive |
| Package Type | TO-92 |
| Dropout Voltage@Current (Typ) | 0.75@250mA |
| Operating Temp Range | -40C to 125C |
| Rad Hardened | No |
| Mounting | Through Hole |
| Dimensions | 0.205 x 0.165 x 0.21in |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Temperature | -40 °C |
| Maximum Input Voltage | 13.2 V |
| Qualification | AEC-Q100 |
| Manufacturer | Microchip |
| Brand | Microchip Technology |
| RoHS | Details |
| Schedule B | 8542390000, 8542390000/8542390000/8542390000/8542390000/8542390000 |
| Package | Bag |
| Base Product Number | MCP1702 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Package Shape | ROUND |
| Operating Temperature | -40°C~125°C |
| Packaging | Bulk |
| Published | 2006 |
| Series | -- |
| JESD-609 Code | e3 |
| Pbfree Code | yes |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 3 |
| Type | LDO |
| Terminal Finish | Matte Tin (Sn) - annealed |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Terminal Position | SINGLE |
| Terminal Form | THROUGH-HOLE |
| Number of Functions | 1 |
| Reach Compliance Code | compliant |
| Base Part Number | MCP1702 |
| Pin Count | 3 |
| JESD-30 Code | O-PBCY-T3 |
| Number of Outputs | 1 |
| Qualification Status | Not Qualified |
| Voltage - Input (Max) | 13.2V |
| Output Voltage | 2.5V |
| Output Type | Fixed |
| Max Output Current | 250mA |
| Polarity | Positive |
| Output Configuration | Positive |
| Output Current | 0.25(Min) A |
| Current - Output | 250mA |
| Quiescent Current | 5μA |
| Control Features | -- |
| Accuracy | 2 % |
| Output Voltage 1 | 2.5V |
| Input Voltage (Min) | 2.7(V) |
| Voltage - Output (Min/Fixed) | 2.5V |
| Topology | LDO |
| Number of Regulators | 1 |
| Min Input Voltage | 2.7V |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Current - Quiescent (Iq) | 5µA |
| Voltage Dropout (Max) | 1.1V @ 250mA |
| Max Input Voltage | 13.2 V |
| PSRR | 44dB (100Hz) |
| Dropout Voltage | 750mV |
| Product Type | LDO Voltage Regulators |
| Dropout Voltage1-Nom | 0.25V |
| Min Output Voltage | 2.5V |
| Output Voltage1-Max | 2.575 V |
| Output Voltage1-Min | 2.425 V |
| Regulator Type | Low Dropout Voltage |
| Voltage Tolerance-Max | 3% |
| Voltage - Output (Max) | -- |
| Dropout Voltage1-Max | 1.1 V |
| Screening Level | TS 16949 |
| Operating Temperature TJ-Max | 125 °C |
| Input Voltage Absolute-Max | 14.5 V |
| Nominal Output Voltage | 2.5V |
| Input Bias Current | 2μA |
| Output Voltage Accuracy | �2 % |
| Adjustability | FIXED |
| Line Regulation | 0.1%/V |
| Operating Temperature TJ-Min | -40 °C |
| Output Voltage1-Nom | 2.5 V |
| Load Regulation | 1% |
| Input Voltage | 13.2(V) |
| Product Category | LDO Voltage Regulators |
| Quiescent Current (Max) | 0.005 mA |
| Height | 5.334mm |
| Length | 5.21mm |
| Width | 4.191mm |
| REACH SVHC | No SVHC |
| Radiation Hardening | No |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
| 1 | $0.49000 | $0.49 |
| 25 | $0.41200 | $10.3 |
| 100 | $0.37080 | $37.08 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
