Welcome to Hotenda.com Online Store!

MCP1700-3002E/TO
Microchip Technology
-- Fixed MCP1700 PMIC -- Series 3 TO-226-3, TO-92-3 (TO-226AA)
SOT-23
MCP1700-3002E/TO Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 10 Weeks |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Mount | Through Hole |
| Mounting Type | Through Hole |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
| Surface Mount | NO |
| Number of Pins | 3 |
| Supplier Device Package | TO-92-3 |
| Number of Terminals | 3 |
| Mounting Style | Through Hole |
| Supplier Package | TO-92 |
| Input Voltage Range | 6 to 2.3 V |
| Maximum Input Voltage | 6 V |
| Junction to Ambient | 131.9 °C/W |
| Mounting | Through Hole |
| Polarity Type | Positive |
| Regulator Output Type | Fixed |
| Voltage Regulator Type | Linear |
| Dropout Voltage@Current (Max) | 0.35@250mA |
| Operating Temperature Classification | Automotive |
| Package Type | TO-92 |
| Dropout Voltage@Current (Typ) | 0.178@250mA |
| Operating Temp Range | -40C to 125C |
| Rad Hardened | No |
| MSL | - |
| Qualification | AEC-Q100 |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 40 C |
| Manufacturer | Microchip |
| Brand | Microchip Technology / Atmel |
| RoHS | Details |
| Schedule B | 8542390000, 8542390000/8542390000, 8542390000/8542390000/8542390000, 8542390000/8542390000/8542390000/8542390000 |
| Package | Bag |
| Base Product Number | MCP1700 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Package Shape | ROUND |
| Operating Temperature | -40°C~125°C |
| Packaging | Bulk |
| Published | 2005 |
| Series | -- |
| JESD-609 Code | e3 |
| Pbfree Code | yes |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 3 |
| ECCN Code | EAR99 |
| Type | LDO |
| Terminal Finish | Matte Tin (Sn) |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| HTS Code | 8542.39.00.01 |
| Max Power Dissipation | 644mW |
| Terminal Position | BOTTOM |
| Terminal Form | THROUGH-HOLE |
| Peak Reflow Temperature (Cel) | NOT APPLICABLE |
| Number of Functions | 1 |
| Reach Compliance Code | compliant |
| Base Part Number | MCP1700 |
| Pin Count | 3 |
| JESD-30 Code | O-PBCY-T3 |
| Function | LDO |
| Number of Outputs | 1 |
| Qualification Status | Not Qualified |
| Voltage - Input (Max) | 6V |
| Output Voltage | 3V |
| Output Type | Fixed |
| Max Output Current | 250mA |
| Polarity | Positive |
| Number of Channels | 1 |
| Output Configuration | Positive |
| Power Dissipation | 644mW |
| Output Current | 0.25 A |
| Current - Output | 250mA |
| Quiescent Current | 4μA |
| Control Features | -- |
| Accuracy | 2 % |
| Output Voltage 1 | 3V |
| Input Voltage (Min) | 2.3(V) |
| Voltage - Output (Min/Fixed) | 3V |
| Topology | LDO |
| Number of Regulators | 1 |
| Min Input Voltage | 2.3V |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Current - Quiescent (Iq) | 4µA |
| Voltage Dropout (Max) | 0.35V @ 250mA |
| Max Input Voltage | 6 V |
| PSRR | 44dB (100Hz) |
| Dropout Voltage | 178mV |
| Product Type | LDO Voltage Regulators |
| Dropout Voltage1-Nom | 0.178V |
| Min Output Voltage | 3V |
| Output Voltage1-Max | 3.09 V |
| Output Voltage1-Min | 2.91 V |
| Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Voltage Tolerance-Max | 3% |
| Voltage - Output (Max) | -- |
| Dropout Voltage1-Max | 0.35 V |
| Screening Level | Extended |
| Operating Temperature TJ-Max | 125 °C |
| Input Voltage Absolute-Max | 6.5 V |
| Nominal Output Voltage | 3V |
| Input Bias Current | 1.6μA |
| Output Voltage Accuracy | 2 % |
| Adjustability | FIXED |
| Line Regulation | 0.75 %/V |
| Operating Temperature TJ-Min | -40 °C |
| Output Voltage1-Nom | 3 V |
| Load Regulation | 1 % |
| Input Voltage | 6(V) |
| Product Category | LDO Voltage Regulators |
| Quiescent Current (Max) | 0.004 mA |
| Height | 4.62mm |
| Length | 4.71mm |
| Width | 3.62mm |
| REACH SVHC | No SVHC |
| Radiation Hardening | No |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
| 1 | $0.38000 | $0.38 |
| 25 | $0.31920 | $7.98 |
| 100 | $0.28840 | $28.84 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
