Welcome to Hotenda.com Online Store!

MCP1501T-33E/RW
Microchip Technology
-40°C~125°C TA Fixed 0.5mm PMIC -- Series 8-WFDFN Exposed Pad
SOT-23
MCP1501T-33E/RW Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 20 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 8-WFDFN Exposed Pad |
| Surface Mount | YES |
| Supplier Device Package | 8-WDFN (2x2) |
| Number of Terminals | 8 |
| Mounting Style | SMD/SMT |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; |
| Base Product Number | MCP1501 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Initial Accuracy | 0.1 % |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 40 C |
| Manufacturer | Microchip |
| Brand | Microchip Technology |
| Maximum Output Voltage | 3.3025 V |
| RoHS | Details |
| Package Shape | SQUARE |
| Operating Temperature | -40°C~125°C TA |
| Packaging | Tape & Reel (TR) |
| Published | 2016 |
| Series | -- |
| Tolerance | ±0.1% |
| JESD-609 Code | e3 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 8 |
| ECCN Code | EAR99 |
| Temperature Coefficient | 50ppm/°C |
| Terminal Finish | Matte Tin (Sn) - annealed |
| HTS Code | 8542.39.00.01 |
| Subcategory | PMIC - Power Management ICs |
| Terminal Position | DUAL |
| Terminal Form | NO LEAD |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 1 |
| Terminal Pitch | 0.5mm |
| Reach Compliance Code | compliant |
| Time@Peak Reflow Temperature-Max (s) | 30 |
| JESD-30 Code | S-PDSO-N8 |
| Number of Outputs | 1 |
| Output Voltage | 3.3V |
| Output Type | Fixed |
| Supply Voltage-Max (Vsup) | 5.5V |
| Temperature Grade | AUTOMOTIVE |
| Supply Voltage-Min (Vsup) | 3.5V |
| Trim/Adjustable Output | NO |
| Analog IC - Other Type | THREE TERMINAL VOLTAGE REFERENCE |
| Operating Supply Current | 550μA |
| Voltage - Input | 3.5 V ~ 5.5 V |
| Current - Output | 20mA |
| Current - Supply | 550µA |
| Voltage - Output (Min/Fixed) | 3.3V |
| Seated Height-Max | 0.8 mm |
| Reference Type | Series |
| Product Type | Voltage References |
| Min Output Voltage | 3.3V |
| Output Voltage-Max | 3.3033 V |
| Output Voltage-Min | 3.2967 V |
| Temp Coef of Voltage-Max | 50 ppm/°C |
| Noise - 0.1Hz to 10Hz | -- |
| Noise - 10Hz to 10kHz | -- |
| Input Voltage | 3.5 V to 5.5 V |
| Shutdown | Shutdown |
| Product Category | Voltage References |
| Length | 2mm |
| Height Seated (Max) | 0.8mm |
| Width | 2mm |
| Height | 0.75 mm |
| RoHS Status | ROHS3 Compliant |
| Quantity | Unit Price | Ext. Price |
Similar PMIC - Voltage Reference from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
