Welcome to Hotenda.com Online Store!

MCP1501-12E/SN
Microchip Technology
-40°C~125°C TA Fixed PMIC -- Series 8-SOIC (0.154, 3.90mm Width)
SOT-23
MCP1501-12E/SN Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 20 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Number of Pins | 8 |
| Supplier Device Package | 8-SOIC |
| Mounting Style | SMD/SMT |
| Dimensions | 4.9 x 3.9 x 1.5mm |
| Package Type | SOIC |
| Initial Accuracy | ±0.08 % |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Temperature | -40 °C |
| Maximum Input Voltage | 5.5 V |
| Maximum Output Voltage | 1.25 V |
| Manufacturer | Microchip |
| Brand | Microchip Technology / Atmel |
| RoHS | Details |
| Package | Tube |
| Base Product Number | MCP1501 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Operating Temperature | -40°C~125°C TA |
| Packaging | Tube |
| Published | 2016 |
| Series | -- |
| Tolerance | ±0.1% |
| JESD-609 Code | e3 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| ECCN Code | EAR99 |
| Temperature Coefficient | 50ppm/°C |
| Terminal Finish | Matte Tin (Sn) - annealed |
| HTS Code | 8542.39.00.01 |
| Subcategory | PMIC - Power Management ICs |
| Peak Reflow Temperature (Cel) | 260 |
| Reach Compliance Code | compliant |
| Time@Peak Reflow Temperature-Max (s) | 30 |
| Pin Count | 8 |
| Output Voltage | 1.25 V |
| Output Type | Fixed |
| Analog IC - Other Type | THREE TERMINAL VOLTAGE REFERENCE |
| Operating Supply Current | 550μA |
| Voltage - Input | 1.7 V ~ 5.5 V |
| Current - Output | 20mA |
| Current - Supply | 550µA |
| Voltage - Output (Min/Fixed) | 1.25V |
| Topology | Series |
| Reference Voltage | 1.25V |
| Reference Type | Series |
| Product Type | Voltage References |
| Min Output Voltage | 1.25V |
| Line Regulation | 50 ppm/V |
| Noise - 0.1Hz to 10Hz | -- |
| Noise - 10Hz to 10kHz | -- |
| Load Regulation | 40 (Sink) ppm/mA, 70 (Source) ppm/mA |
| Input Voltage | 1.7 V to 5.5 V |
| Shutdown | Shutdown |
| Product Category | Voltage References |
| Width | 3.9mm |
| Height | 1.5mm |
| Length | 4.9mm |
| REACH SVHC | No SVHC |
| RoHS Status | ROHS3 Compliant |
| Quantity | Unit Price | Ext. Price |
| 1 | $0.80000 | $0.8 |
| 25 | $0.66960 | $16.74 |
| 100 | $0.60770 | $60.77 |
Similar PMIC - Voltage Reference from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
