Welcome to Hotenda.com Online Store!

LP2951-02YM-TR
Microchip Technology
Enable, Error Flag Adjustable (Fixed) 1.27 mm LP2951-02 PMIC -- Series 8 8-SOIC (0.154, 3.90mm Width)
SOT-23
LP2951-02YM-TR Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Factory Lead Time | 7 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Surface Mount | YES |
| Number of Pins | 8 |
| Supplier Device Package | 8-SOIC |
| Number of Terminals | 8 |
| Mounting Style | SMD/SMT |
| Supplier Package | SOIC |
| Input Voltage Range | 2 to 30 V |
| Mounting | Surface Mount |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 40 C |
| Manufacturer | Microchip |
| Brand | Microchip Technology |
| RoHS | Details |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; |
| Base Product Number | LP2951 |
| Mfr | Microchip Technology |
| Product Status | Active |
| Package Shape | RECTANGULAR |
| Operating Temperature | -40°C~125°C |
| Packaging | Tape & Reel (TR) |
| Series | -- |
| JESD-609 Code | e4 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 8 |
| ECCN Code | EAR99 |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
| HTS Code | 8542.39.00.01 |
| Subcategory | PMIC - Power Management ICs |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 1 |
| Terminal Pitch | 1.27 mm |
| Reach Compliance Code | compliant |
| Time@Peak Reflow Temperature-Max (s) | 40 |
| Base Part Number | LP2951-02 |
| Pin Count | 8 |
| JESD-30 Code | R-PDSO-G8 |
| Current - Supply (Max) | 14mA |
| Number of Outputs | 1 |
| Qualification Status | Not Qualified |
| Voltage - Input (Max) | 30V |
| Output Voltage | 29V |
| Output Type | Adjustable (Fixed) |
| Polarity | Positive |
| Output Configuration | Positive |
| Output Current | 100 mA |
| Current - Output | 100mA |
| Quiescent Current | 75 uA |
| Control Features | Enable, Error Flag |
| Output Voltage 1 | 5V |
| Voltage - Output (Min/Fixed) | 1.24V 5V |
| Number of Regulators | 1 |
| Protection Features | -- |
| Current - Quiescent (Iq) | 150μA |
| Voltage Dropout (Max) | 0.6V @ 100mA |
| PSRR | -- |
| Seated Height-Max | 1.879 mm |
| Dropout Voltage | 380mV |
| Product Type | LDO Voltage Regulators |
| Output Voltage1-Max | 29 V |
| Output Voltage1-Min | 1.24 V |
| Regulator Type | FIXED/ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Output Current1-Max | 0.1 A |
| Voltage - Output (Max) | 29V |
| Dropout Voltage1-Max | 0.6 V |
| Screening Level | Extended Industrial |
| Operating Temperature TJ-Max | 125 °C |
| Line Regulation | 0.03 % |
| Operating Temperature TJ-Min | -40 °C |
| Output Voltage1-Nom | 5 V |
| Load Regulation | 0.04 % |
| Product Category | LDO Voltage Regulators |
| Output Voltage Range | 1.24 V to 29 V |
| Length | 4.9mm |
| Width | 3.9mm |
| Radiation Hardening | No |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Quantity | Unit Price | Ext. Price |
| 1 | $1.25000 | $1.25 |
| 500 | $1.2375 | $618.75 |
| 1000 | $1.225 | $1225 |
| 1500 | $1.2125 | $1818.75 |
| 2000 | $1.2 | $2400 |
| 2500 | $1.1875 | $2968.75 |
Similar PMIC - Voltage Regulators - Linear from Microchip Technology and other manufacturers
Enter Your Email Address, Get the Latest News
