Welcome to Hotenda.com Online Store!

ADR444BRZ
Hotenda
-40°C~125°C TA Fixed PMIC XFET® Series ADR444 1 Channel 5.5V 8-SOIC (0.154, 3.90mm Width)
SOT-23
ADR444BRZ Datasheet PDF
non-compliant
| Parameter Name | Value |
|---|---|
| Type | Parameter |
| Lifecycle Status | PRODUCTION (Last Updated: 2 weeks ago) |
| Factory Lead Time | 8 Weeks |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Surface Mount | YES |
| Number of Pins | 8 |
| Operating Temperature | -40°C~125°C TA |
| Packaging | Tube |
| Series | XFET® |
| Tolerance | ±0.04% |
| JESD-609 Code | e3 |
| Pbfree Code | no |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 8 |
| ECCN Code | EAR99 |
| Temperature Coefficient | 3ppm/°C |
| Terminal Finish | Matte Tin (Sn) |
| Additional Feature | OUTPUT VOLTAGE CAN BE ADJUSTED OVER A 0.5 PERCENT RANGE USING TRIM PIN |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 1 |
| Supply Voltage | 5.5V |
| Current Rating | 3.75mA |
| Time@Peak Reflow Temperature-Max (s) | 30 |
| Base Part Number | ADR444 |
| Pin Count | 8 |
| Number of Outputs | 1 |
| Output Voltage | 4.096V |
| Output Type | Fixed |
| Max Output Current | 10mA |
| Number of Channels | 1 |
| Trim/Adjustable Output | YES |
| Analog IC - Other Type | THREE TERMINAL VOLTAGE REFERENCE |
| Operating Supply Current | 3.75mA |
| Voltage - Input | 4.6V~18V |
| Nominal Supply Current | 3.75mA |
| Quiescent Current | 3.75mA |
| Max Output Voltage | 4.096V |
| Min Input Voltage | 4.6V |
| Max Input Voltage | 20V |
| Reference Voltage | 4.096V |
| Reference Type | Series |
| Min Output Voltage | 4.096V |
| Temp Coef of Voltage-Max | 3 ppm/°C |
| Noise - 0.1Hz to 10Hz | 1.8μVp-p |
| Height | 1.5mm |
| Length | 5mm |
| Width | 4mm |
| REACH SVHC | No SVHC |
| Radiation Hardening | No |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Contains Lead |
| Quantity | Unit Price | Ext. Price |
| 1 | $10.70000 | $10.7 |
| 500 | $10.593 | $5296.5 |
| 1000 | $10.486 | $10486 |
| 1500 | $10.379 | $15568.5 |
| 2000 | $10.272 | $20544 |
| 2500 | $10.165 | $25412.5 |
Similar PMIC - Voltage Reference from Hotenda and other manufacturers
Enter Your Email Address, Get the Latest News
