Hotenda Number | H193897 | ![]() |
Part Number | 293D106X9010C2TE3 | |
Manufacturer | Vishay/Sprague | |
Description | CAP TANT 10UF 10V 10% 2312 | |
Product Photos | 293D106X9010C2TE3 | |
Datasheet | 293D106X9010C2TE3 Datasheet - p1 p2 p3 p4 p5 p6 p7 p8 p9 p10 p11 p12 p13 p14 p15 p16 p17 p18 p19 p20 | |
Category | Capacitors | |
Family | Tantalum Capacitors | |
Series | TANTAMOUNT® 293D | |
Capacitance | 10µF | |
Tolerance | ±10% | |
Voltage - Rated | 10V | |
ESR (Equivalent Series Resistance) | 1.8 Ohm | |
Type | Molded | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.79mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | General Purpose | |
Lifetime @ Temp. | - | |
Other Name | 716-1047-1 | |
293D106X9010C2TE3 Tags | 293D106X9010(4) 293D106X901(8) 293D106X90(20) 293D106X9(23) 293D106X(49) 293D106(49) 293D10(107) 293D1(202) 293D(591) 293(863) |
CAP TANT 10UF 10V 10% 2312
CAP TANT 10UF 10V 10% 2312