Hotenda Number | H4299013 | ![]() |
Part Number | MAX2135AETN/V+T | |
Manufacturer | Maxim Integrated | |
Description | IC TUNER DIVERS SDB/DVB-T 56TQFN | |
Product Photos | MAX2135AETN/V+T | |
Category | RF/IF and RFID | |
Family | RF Receivers | |
Series | - | |
Frequency | - | |
Sensitivity | - | |
Data Rate (Max) | - | |
Modulation or Protocol | - | |
Applications | General Purpose | |
Current - Receiving | 70mA | |
Data Interface | PCB, Surface Mount | |
Memory Size | - | |
Antenna Connector | PCB, Surface Mount | |
Features | - | |
Voltage - Supply | 2.7 V ~ 3.47 V | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 56-WFQFN Exposed Pad | |
Supplier Device Package | 56-TQFN (7x7) | |
Other Name | ||
MAX2135AETN/V+T Tags | MAX2135AETN/V(4) MAX2135AETN/(4) MAX2135AETN(6) MAX2135AET(6) MAX2135AE(7) MAX2135A(7) MAX2135(12) MAX213(51) MAX21(211) MAX2(1826) MAX(31694) |
IC TUNER DIVERS SDB/DVB-T 56TQFN
IC TUNER DIVERS SDB/DVB-T 56TQFN
IC TUNER DIVERS SDB/DVB-T 56TQFN